Model comparison
DeepSeek V4 Flash and Sakana Fugu compared on price, context window, capabilities and published benchmarks. Data comes from the OpenModels registry.
| Specification | DeepSeek V4 Flash | Sakana Fugu |
|---|---|---|
| Developer | Deepseek | Sakana |
| Released | Apr 24, 2026 | Jun 22, 2026 |
| Context window | 1M tokens | 256K tokens |
| Input price / 1M | $0.07via Deep Infra | $2.00via Sakana AI |
| Output price / 1M | $0.14via Deep Infra | $12.00via Sakana AI |
| Providers | 3 | 1 |
| License | mit | proprietary |
| Input modalities | code, text | code, text |
| Capabilities | chat, completion, function-calling, code-generation | chat, completion, function-calling, code-generation, reasoning |
| Reasoning | No | Yes |
| Tool calling | Yes | Yes |
No published benchmark scores recorded for these models yet.