Registry facts
Canonical metadata, capabilities, context, access classification, provider deployments and current published prices.
OpenModels comparison
Filter the full registry, compare provider-specific prices and capacity, then estimate cost with your own assumptions. Missing performance data stays missing.
Global model explorer
Canonical maximum token capacity. Capacity is not quality.
20 of 207 models have a comparable value for this metric
Model shortlist
Editorial flagship labels and registry dates affect discovery order, never model scores.
| # | Model | Developer / country | Selected metric | Provider price · in / out | Context | Registry date | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Claude Opus 5.5flagship proprietary · unknown | Anthropicus | 1M | $4.00 / $20.00Anthropic | 1M | 9/22/2026Added to registry | |
| 2 | GPT-6 Astraflagship proprietary · unknown | Openaius | 1.1M | $10.00 / $50.00OpenAI | 1.1M | 9/3/2026Added to registry | |
| 3 | GPT-6.1 Solflagship proprietary · unknown | Openaius | 1.1M | $2.00 / $10.00OpenAI | 1.1M | 9/29/2026Added to registry | |
| 4 | Gemini 4 Argonflagship proprietary · unknown | Googleus | 1M | Not priced | 1M | 10/1/2026Added to registry | |
| 5 | Mistral Large 4recent unknown · unknown | Mistralfr | 1M | $0.68 / $2.09Mistral AI | 1M | 10/6/2026Added to registry | |
| 6 | Kolibri 1recent open weights · unknown | Kolibride | 1M | Not priced | 1M | 10/2/2026Added to registry | |
| 7 | Pareto 26.10 Previewrecent proprietary · unknown | ParetoCountry unknown | 1M | $0.80 / $3.20OpenRouter | 1M | 10/1/2026Added to registry | |
| 8 | Ling 3.1 Flashrecent unknown · unknown | Lingcn | 262K | Not priced | 262K | 9/30/2026Added to registry | |
| 9 | Claude Sonnet 5.5recent proprietary · unknown | Anthropicus | 1M | $2.00 / $10.00Anthropic | 1M | 9/28/2026Added to registry | |
| 10 | Perceptron Mk1.5recent proprietary · unknown | Perceptronus | 37K | $0.15 / $1.50OpenRouter | 37K | 9/25/2026Added to registry | |
| 11 | Ember-1recent proprietary · unknown | Emberus | 1M | $3.00 / $15.00OpenRouter | 1M | 9/24/2026Added to registry | |
| 12 | GLM-5.3-Primerecent proprietary · unknown | Zhipu AIcn | 1M | $2.80 / $8.80OpenRouter | 1M | 9/24/2026Added to registry | |
| 13 | Qwen 3.8 Max Primerecent proprietary · unknown | Qwen3cn | 1M | $4.00 / $12.00OpenRouter | 1M | 9/24/2026Added to registry | |
| 14 | Aion 3.5recent proprietary · unknown | AionCountry unknown | 262K | $3.00 / $6.00OpenRouter | 262K | 9/23/2026Added to registry | |
| 15 | Aion 3.5 Minirecent proprietary · unknown | AionCountry unknown | 262K | $0.70 / $1.40OpenRouter | 262K | 9/23/2026Added to registry | |
| 16 | Solar Mini 4recent proprietary · unknown | Solarkr | 524K | $0.05 / $0.20OpenRouter | 524K | 9/23/2026Added to registry | |
| 17 | GPT-6 Lunarecent proprietary · unknown | Openaius | 1.1M | $0.10 / $0.50OpenAI | 1.1M | 9/22/2026Added to registry | |
| 18 | GPT-6 Solrecent proprietary · unknown | Openaius | 1.1M | $2.00 / $10.00OpenAI | 1.1M | 9/22/2026Added to registry | |
| 19 | MiMo-V2.6-Flashrecent unknown · unknown | Mimocn | 1.1M | $0.14 / $0.28OpenRouter | 1.1M | 9/22/2026Added to registry | |
| 20 | MiMo-V2.6-Prorecent unknown · unknown | Mimocn | 1.1M | $0.43 / $0.87OpenRouter | 1.1M | 9/22/2026Added to registry |
Selected models
Compare capacity, deployment choice and published cost without synthetic quality scores.
Cost per task
Uses the named provider price and your token assumptions. Tool, image, audio and unentered reasoning-token charges are excluded.
Short multi-turn chat; no cache assumed.
Select models with current provider pricing to estimate cost.
Data trust
Canonical metadata, capabilities, context, access classification, provider deployments and current published prices.
No composite score is shown. Only versioned, sourced benchmark records will be admitted.
Legacy probes are excluded until provider, region, prompt, sample size and methodology are comparable.