Model comparison
DeepSeek V4 Flash and Kimi K3.1 Pro compared on price, context window, capabilities and published benchmarks. Data comes from the OpenModels registry.
| Specification | DeepSeek V4 Flash | Kimi K3.1 Pro |
|---|---|---|
| Developer | Deepseek | Kimi |
| Released | Apr 24, 2026 | Oct 23, 2026 |
| Context window | 1M tokens | 1.05M tokens |
| Input price / 1M | $0.07via Deep Infra | $2.00via Moonshot AI |
| Output price / 1M | $0.14via Deep Infra | $10.00via Moonshot AI |
| Providers | 3 | 1 |
| License | mit | other |
| Input modalities | code, text | code, image, text, video |
| Capabilities | chat, completion, function-calling, code-generation | chat, completion, function-calling, vision, code-generation, reasoning |
| Reasoning | No | Yes |
| Tool calling | Yes | Yes |
No published benchmark scores recorded for these models yet.