Model comparison
DeepSeek V4 Flash and Granite Speech 5.0 470M TurboCTC compared on price, context window, capabilities and published benchmarks. Data comes from the OpenModels registry.
| Specification | DeepSeek V4 Flash | Granite Speech 5.0 470M TurboCTC |
|---|---|---|
| Developer | Deepseek | IBM |
| Released | Apr 24, 2026 | Aug 25, 2026 |
| Context window | 1M tokens | 448 tokens |
| Input price / 1M | $0.07via Deep Infra | — |
| Output price / 1M | $0.14via Deep Infra | — |
| Providers | 3 | 0 |
| License | mit | apache-2.0 |
| Input modalities | code, text | audio, text |
| Capabilities | chat, completion, function-calling, code-generation | audio |
| Reasoning | No | No |
| Tool calling | Yes | No |
No published benchmark scores recorded for these models yet.