Model comparison
Nemotron 3 Ultra and Snowflake Arctic compared on price, context window, capabilities and published benchmarks. Data comes from the OpenModels registry.
| Specification | Nemotron 3 Ultra | Snowflake Arctic |
|---|---|---|
| Developer | Nvidia | Snowflake |
| Released | Jun 4, 2026 | May 25, 2026 |
| Context window | 1.05M tokens | 4K tokens |
| Input price / 1M | $0.40via Deep Infra | — |
| Output price / 1M | $1.60via Deep Infra | — |
| Providers | 4 | 1 |
| License | other | apache-2.0 |
| Input modalities | code, text | code, text |
| Capabilities | chat, completion, function-calling, code-generation, reasoning | chat, completion, code-generation |
| Reasoning | Yes | No |
| Tool calling | Yes | No |
No published benchmark scores recorded for these models yet.