Model comparison
MiniMax M3.1 Flash and Muse Spark Open compared on price, context window, capabilities and published benchmarks. Data comes from the OpenModels registry.
| Specification | MiniMax M3.1 Flash | Muse Spark Open |
|---|---|---|
| Developer | Minimax | Muse |
| Released | Oct 19, 2026 | Oct 15, 2026 |
| Context window | 1M tokens | 1.05M tokens |
| Input price / 1M | $0.15via MiniMax | $1.25via OpenRouter |
| Output price / 1M | $0.60via MiniMax | $4.25via OpenRouter |
| Providers | 2 | 1 |
| License | proprietary | other |
| Input modalities | code, image, text, video | audio, code, image, text, video |
| Capabilities | chat, completion, function-calling, vision, code-generation, reasoning | chat, completion, function-calling, vision, audio, code-generation, reasoning |
| Reasoning | Yes | Yes |
| Tool calling | Yes | Yes |
No published benchmark scores recorded for these models yet.