Model comparison
MiniMax M3.1 Flash and Mistral Large 4 compared on price, context window, capabilities and published benchmarks. Data comes from the OpenModels registry.
| Specification | MiniMax M3.1 Flash | Mistral Large 4 |
|---|---|---|
| Developer | Minimax | Mistral |
| Released | Oct 19, 2026 | Oct 6, 2026 |
| Context window | 1M tokens | 1M tokens |
| Input price / 1M | $0.15via MiniMax | $0.68via Mistral AI |
| Output price / 1M | $0.60via MiniMax | $2.09via Mistral AI |
| Providers | 2 | 2 |
| License | proprietary | other |
| Input modalities | code, image, text, video | code, image, text |
| Capabilities | chat, completion, function-calling, vision, code-generation, reasoning | chat, completion, function-calling, vision, code-generation, reasoning |
| Reasoning | Yes | Yes |
| Tool calling | Yes | Yes |
No published benchmark scores recorded for these models yet.