Model comparison
GPT-4 and Nemotron 3 Ultra compared on price, context window, capabilities and published benchmarks. Data comes from the OpenModels registry.
| Specification | GPT-4 | Nemotron 3 Ultra |
|---|---|---|
| Developer | Openai | Nvidia |
| Released | Jan 1, 2024 | Jun 4, 2026 |
| Context window | 128K tokens | 1.05M tokens |
| Input price / 1M | $10.00via OpenAI | $0.40via Deep Infra |
| Output price / 1M | $30.00via OpenAI | $1.60via Deep Infra |
| Providers | 1 | 4 |
| License | proprietary | other |
| Input modalities | image, text | code, text |
| Capabilities | chat, completion, function-calling, vision, code-generation | chat, completion, function-calling, code-generation, reasoning |
| Reasoning | No | Yes |
| Tool calling | Yes | Yes |
No published benchmark scores recorded for these models yet.