Model comparison
Recursive Flint and GLM-5.3-Prime compared on price, context window, capabilities and published benchmarks. Data comes from the OpenModels registry.
| Specification | Recursive Flint | GLM-5.3-Prime |
|---|---|---|
| Developer | Flint | Zhipu AI |
| Released | Oct 21, 2026 | Sep 24, 2026 |
| Context window | 262K tokens | 1M tokens |
| Input price / 1M | — | $2.80via OpenRouter |
| Output price / 1M | — | $8.80via OpenRouter |
| Providers | 1 | 1 |
| License | apache-2.0 | proprietary |
| Input modalities | code, text | code, text |
| Capabilities | chat, completion, function-calling, code-generation, reasoning | chat, completion, function-calling, code-generation, reasoning |
| Reasoning | Yes | Yes |
| Tool calling | Yes | Yes |
No published benchmark scores recorded for these models yet.