Model comparison
DeepSeek V4 Flash and Muse Wonder compared on price, context window, capabilities and published benchmarks. Data comes from the OpenModels registry.
| Specification | DeepSeek V4 Flash | Muse Wonder |
|---|---|---|
| Developer | Deepseek | Muse |
| Released | Apr 24, 2026 | Oct 12, 2026 |
| Context window | 1M tokens | 1.05M tokens |
| Input price / 1M | $0.07via Deep Infra | $4.00via Meta AI |
| Output price / 1M | $0.14via Deep Infra | $20.00via Meta AI |
| Providers | 3 | 2 |
| License | mit | proprietary |
| Input modalities | code, text | audio, code, image, text, video |
| Capabilities | chat, completion, function-calling, code-generation | chat, completion, function-calling, vision, audio, code-generation, reasoning |
| Reasoning | No | Yes |
| Tool calling | Yes | Yes |
No published benchmark scores recorded for these models yet.