Model comparison
Command A and DeepSeek V4 Flash compared on price, context window, capabilities and published benchmarks. Data comes from the OpenModels registry.
| Specification | Command A | DeepSeek V4 Flash |
|---|---|---|
| Developer | Cohere | Deepseek |
| Released | Mar 1, 2025 | Apr 24, 2026 |
| Context window | 256K tokens | 1M tokens |
| Input price / 1M | $2.50via Cohere | $0.07via Deep Infra |
| Output price / 1M | $10.00via Cohere | $0.14via Deep Infra |
| Providers | 1 | 3 |
| License | other | mit |
| Input modalities | code, text | code, text |
| Capabilities | chat, completion, function-calling, code-generation, reasoning | chat, completion, function-calling, code-generation |
| Reasoning | Yes | No |
| Tool calling | Yes | Yes |
No published benchmark scores recorded for these models yet.